Official Basketball Box Score
North Platte Community College at. Otero College
2/28/2026 at 3:00 PM @ 1802 Colorado Ave, La Junta, CO, 81050

VISITORS: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Sedrick Nari........ *   1-5   0-2   0-0 0 0 1 2 0 0 0 21
2 Brady Kennison...... *   5-21   2-12   2-2 3 3 2 14 15 1 1 36
4 Dennis Rocha........ *   2-4   1-2   2-3 1 1 5 7 0 0 0 16
22 Justus Michael...... *   10-14   2-3   3-5 2 8 10  1 25 1 0 2 30
35 Josh Osayanrhion.... *   5-6   0-0   0-1 5 8 13  5 10 2 3 1 21
5 Daniel Benjamin.....   1-6   1-4   0-0 1 1 1 3 1 0 0 9
10 Joey Delescinskis...   0-0   0-0   0-0 0 0 0 0 0 0 1 3
12 Daniel Nwauzu.......   5-8   0-1   1-4 4 3 0 11 0 1 0 19
14 John Sims IV........   2-7   1-3   0-0 0 3 1 5 3 1 1 28
25 Brandon Domsch......   2-3   0-1   0-0 2 2 1 4 0 0 0 17
TM Team................       1 2 0 1  
Totals.............. 33-74 7-28 8-15 19 31 50  17 81 22 7 6 200
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 25.0%
F Throw% Game: 53.3%

HOME TEAM: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ray Gasaway......... *   1-6   0-0   1-2 1 3 2 3 2 2 0 28
5 Jayson Lewis........ *   2-7   1-5   5-6 2 6 2 10 2 3 2 28
11 Nedum Chiadika...... *   2-7   0-2   4-4 1 4 4 8 0 3 1 25
20 Ayden Breese........ *   0-4   0-2   1-2 0 1 2 1 0 0 0 14
35 Sam Webb............ *   9-12   0-1   2-3 5 5 10  0 20 4 0 1 30
0 Kaylan Graham.......   2-8   2-5   2-2 2 1 0 8 2 1 0 17
1 Cole Corner.........   2-7   1-5   0-0 1 1 1 5 0 0 0 13
10 Marquise Allen......   0-3   0-1   0-0 1 0 2 0 6 2 1 12
13 SirDevin Roberts....   1-2   0-0   5-6 1 1 1 7 0 1 0 13
15 Tamir Anderson......   2-5   2-5   0-0 0 0 1 6 0 0 0 14
33 Jye Barlow..........   0-1   0-0   0-0 0 0 0 0 1 0 0 7
TM Team................       0 0 0 0  
Totals.............. 21-62 6-26 20-25 14 22 36  15 68 17 12 5 201
TOTAL FG% Game: 33.9%
3-Pt. FG% Game: 23.1%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
North Platte Community College 39 42 - 81
Otero College....... 27 41 - 68
Officials: ,,
Attendance: 0
Technical fouls: NORTH PL-None. OTERO CO-None.