Official Basketball Box Score
North Platte Community College at. Western Nebraska Community College
2/1/2026 at 3:00 PM @ Scottsbluff, Neb.

VISITORS: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Joseph Badejo....... f   1-1   0-0   0-0 0 1 0 2 0 0 0 3
30 Jacob Marschall..... f   0-0   0-0   0-0 0 0 0 0 0 0 0 1
35 Josh Osayanrhion.... f   0-2   0-1   3-5 0 4 5 3 2 2 0 20
1 Daniel Osasjoshua... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Brady Kennison...... g   7-14   7-10   6-8 0 3 2 27 4 2 2 30
10 Joey Delescinskis... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 DeAndre Nichols..... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 John Sims IV........ g   3-5   0-1   4-4 0 3 1 10 4 0 1 24
20 Tanner Hebblethwaite g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Justus Michael...... g   4-13   2-4   2-4 7 0 1 12 1 1 1 30
TM Team................       0 2 0 0  
Totals.............. 27-60 11-24 19-26 12 26 38  17 84 13 9 6 205
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 45.8%
F Throw% Game: 73.1%

HOME TEAM: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Witold Czerenkiewicz f   4-7   2-4   0-0 1 3 2 10 0 9 0 16
4 Isaiah St. Preux.... g   1-2   1-1   0-0 0 1 0 3 1 2 0 18
13 Amare Jackson....... g   3-4   0-0   4-6 1 5 4 10 4 2 3 19
1 Noah Jones.......... *   2-3   1-2   0-0 0 4 2 5 0 2 1 21
3 Kellon Harris....... *   3-4   2-3   4-4 1 3 0 12 0 3 0 24
20 Toms Linis.......... *   2-11   1-8   1-3 2 1 4 6 0 0 0 21
0 Xavier Kirkpatrick..   5-11   2-6   1-5 2 0 0 13 2 0 2 19
2 Melchi Egbeyemi.....   4-8   2-4   2-2 2 3 1 12 5 1 2 17
5 Viktor Lukic-Gavric.   2-7   1-5   0-0 0 1 0 5 6 3 0 23
22 Dorin Nguema........   1-3   0-1   1-2 3 3 4 3 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-60 12-34 13-22 12 24 36  17 79 20 23 8 179
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 35.3%
F Throw% Game: 59.1%

Score by Periods 1 2 Total
 
North Platte Community College 38 46 - 84
Western Nebraska Community College 36 43 - 79
Officials: ,,
Attendance: 750
Technical fouls: NORTH PL-None. WESTERN -1.