Official Basketball Box Score
Frank Phillips College at. North Platte Community College
11/25/2025 at 7:00 PM @ McDonald Belton

VISITORS: Frank Phillips College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Bryceson Dobie...... *   5-16   0-2   8-10 0 9 0 18 2 3 3 35
10 Don Escobar......... *   2-2   0-0   0-0 0 0 2 4 1 3 0 12
15 Jerry Pepin......... *   1-1   1-1   0-0 0 4 2 3 0 2 1 14
22 Nehemiah Holmes..... *   5-9   0-3   2-6 5 9 14  1 12 2 3 0 38
34 Mor Mboup........... *   3-5   0-0   0-2 2 5 0 6 1 5 1 31
1 Quint Booker........   7-15   1-4   3-5 1 2 3 18 0 0 3 28
3 Trayvon Grant-Foster   1-4   0-0   6-6 1 2 4 8 4 2 0 33
13 Issa Traore.........   0-0   0-0   1-2 0 0 4 1 0 1 0 4
20 Joseph Wilson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Warris Isaiah.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       6 2 0 0  
Totals.............. 24-52 2-10 20-31 15 33 48  16 70 10 19 8 200
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 20.0%
F Throw% Game: 64.5%

HOME TEAM: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Brady Kennison...... *   4-9   3-6   4-5 0 1 3 15 2 6 2 35
4 Dennis Rocha........ *   2-6   1-5   0-0 0 2 1 5 0 1 1 17
14 John Sims IV........ *   2-8   0-4   0-0 0 1 1 4 2 2 3 28
22 Justus Michael...... *   7-15   1-8   3-6 2 4 2 18 2 0 1 26
35 Josh Osayanrhion.... *   5-12   0-4   1-2 2 0 3 11 1 1 2 23
0 Sedrick Nari........   3-5   0-1   1-2 0 2 0 7 0 2 0 17
3 Winston Allen.......   1-4   0-1   0-0 1 1 4 2 0 3 0 13
10 Joey Delescinskis...   0-0   0-0   0-0 0 0 0 0 0 0 0 3
12 Daniel Nwauzu.......   0-3   0-1   0-0 2 2 0 0 0 0 1 9
15 Joseph Badejo.......   0-3   0-0   0-4 1 2 4 0 0 0 0 17
25 Brandon Domsch......   0-0   0-0   0-0 0 0 2 0 0 0 0 12
TM Team................       6 3 0 0  
Totals.............. 24-65 5-30 9-19 14 18 32  20 62 7 15 10 200
TOTAL FG% Game: 36.9%
3-Pt. FG% Game: 16.7%
F Throw% Game: 47.4%

Score by Periods 1 2 Total
 
Frank Phillips College 30 40 - 70
North Platte Community College 24 38 - 62
Officials: ,,
Attendance: 0
Technical fouls: FRANK PH-None. NORTH PL-None.