Official Basketball Box Score
North Platte CC at. SCC
02/08/2025 at 3:00 @ Lincoln

VISITORS: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jaxson Brandl....... *   2-3   0-0   2-4 1 4 0 6 0 0 0 30:00
10 Trey Summers........ *   0-2   0-2   0-0 0 3 0 0 0 0 0 3:42
15 Sedrick Nari........ *   2-12   0-4   2-3 4 6 10  2 6 0 2 1 24:55
22 Justus Michael...... *   7-13   0-2   5-10 2 6 2 19 0 3 3 33:02
34 Mo Diao............. *   4-11   0-0   11-16 4 7 11  2 19 0 4 1 28:43
1 Hunter Haverkamp....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Alex Harper.........   7-15   1-8   6-6 2 5 3 21 3 1 1 36:18
4 RJ Hines Jr.........   0-0   0-0   0-0 0 0 1 0 0 0 0 0:07
11 Joey Delescinskis...   0-1   0-1   0-0 0 0 0 0 0 0 0 10:28
20 Daniel Benjamin.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Daniel Nwauzu.......   2-5   0-2   0-1 1 2 1 4 0 2 0 13:14
25 Omel Occeus.........   0-1   0-1   0-0 0 1 3 0 1 0 0 18:07
Totals.............. 24-63 1-20 26-40 14 34 48  14 75 4 13 6 198:36
TOTAL FG% Game: 38.1%
3-Pt. FG% Game: 5.0%
F Throw% Game: 65.0%

HOME TEAM: Southeast Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Marquis Toliver..... *   1-6   1-3   2-2 1 7 5 5 6 6 2 31:24
4 PJ Newbill.......... *   6-14   2-6   0-0 2 5 1 14 1 3 2 29:14
11 Jonan Claussen...... *   7-17   3-8   5-5 1 4 2 22 1 0 0 26:42
22 Viktar Kachalouski.. *   2-9   0-5   2-2 0 3 2 6 2 0 1 31:08
35 Carson Leslie....... *   1-3   0-2   0-0 1 3 4 2 0 1 0 20:23
0 Brandon Shoop.......   3-8   2-5   0-0 2 1 1 8 1 0 0 12:08
3 Chang Deng..........   5-7   2-3   0-0 1 5 5 12 1 1 0 17:29
5 Anania Ruba.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Zai Peagler.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Liam Kostman........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Alex McCollum.......   0-3   0-1   0-0 0 0 1 0 0 0 0 8:21
20 Alyice Hicks........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Desmond Williams....   0-0   0-0   0-0 1 1 2 0 1 0 0 10:38
24 Lachlan Curtain.....   0-0   0-0   0-0 0 0 0 0 0 2 0 1:59
30 Kui Diu.............   0-2   0-2   0-0 0 1 1 0 0 0 0 10:34
34 Jamari Franklin.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 25-69 10-35 9-9 9 30 39  24 69 13 14 5 200
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 28.6%
F Throw% Game: 100.0%

Score by Periods 1 2 Total
 
North Platte Community College 32 43 - 75
Southeast Community College 40 29 - 69
Officials: Unknown
Technical fouls: 1739044382-None. 1730581371-None.
Points off turnovers: 1739044382-15, 1730581371-9.
2nd chance points: 1739044382-12, 1730581371-4.
Bench Points: 1739044382-25, 1730581371-20.