Official Basketball Box Score
North Platte Community College vs. Dodge City Community College
11/8/2024 at 3:30 PM @ Conestoga Areana

VISITORS: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Alex Harper......... *   5-12   1-4   6-6 1 0 2 17 2 2 3 1
12 Dennis Rocha........ *   1-6   0-3   2-2 1 1 5 4 1 1 0 1
15 Sedrick Nari........ *   4-12   0-4   8-9 3 6 1 16 0 3 0 1
25 Omel Occeus......... *   2-4   1-2   0-0 0 4 2 5 1 2 1 1
34 Mo Diao............. *   8-12   1-2   0-0 1 13 14  2 17 6 0 0 1
1 Hunter Haverkamp....   0-0   0-0   0-0 0 0 2 0 1 1 1 1
3 Jaxson Brandl.......   1-4   0-0   0-0 2 3 0 2 2 2 1 1
4 RJ Hines Jr.........   0-0   0-0   0-0 0 1 2 0 0 3 0 1
5 Maurice Reide.......   0-2   0-2   0-0 0 1 1 0 0 2 0 1
22 Justus Michael......   3-7   0-2   1-2 2 5 1 7 1 0 0 1
24 Daniel Nwauzu.......   1-3   0-0   0-0 2 2 1 2 0 2 1 1
TM Team................       2 3 0 0  
Totals.............. 25-62 3-19 17-19 14 39 53  19 70 14 18 7 11
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 15.8%
F Throw% Game: 89.5%

HOME TEAM: Dodge City Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jamari Gamble....... *   2-7   0-1   2-3 0 7 3 6 0 1 2 1
1 Jayse Boatwright.... *   3-11   1-4   8-10 1 4 0 15 3 0 1 1
3 Keshawn Brown Jr.... *   3-6   2-4   1-1 0 2 4 9 2 2 3 1
11 Kyle Burns.......... *   4-12   2-7   2-4 1 1 2 12 2 2 4 1
15 Daouda Cisse........ *   2-5   0-0   0-0 0 1 2 4 0 2 0 1
2 Derrick Rivers......   1-3   0-1   0-0 0 1 0 2 2 2 1 1
4 Kejuan Payne........   0-3   0-0   0-0 0 0 2 0 1 0 0 1
5 Mynor Strong........   5-10   2-3   1-2 1 1 4 13 2 0 0 1
10 Koch-Deng Koch......   2-4   0-0   0-2 3 0 0 4 0 0 0 1
13 Fred Saunders.......   0-2   0-1   1-2 0 1 1 1 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 22-63 7-21 15-24 6 18 24  18 66 12 10 11 10
TOTAL FG% Game: 34.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
North Platte Community College 37 33 - 70
Dodge City Community College 35 31 - 66
Officials: ,,
Attendance: 0
Technical fouls: NORTH PL-None. DODGE CI-None.